← Y Combinator
Y Combinator
30 tracked deals
| Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Readily | Series A | Oct 13, 2026 Dealroom News | $11M | Participant | — |
| Angle Health | Series C | Sep 18, 2026 Angle | $200M | Participant | — |
| Huscarl | Seed | Sep 1, 2026 StartUp Beat | $5.6M | Lead | — |
| Solva | Seed | Aug 24, 2026 StartupMafia | $6M | Co-lead | — |
| Axle | Series A | Aug 11, 2026 Axle Team | $17.5M | Lead | — |
| Corgi | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| InventoryQuant | Pre-seed | Jul 22, 2026 VC Tavern | $1M | Co-lead | — |
| Klaimee | Seed | Jul 22, 2026 FinTech Global | $5.5M | Participant | — |
| Panta | Seed | Jul 10, 2026 Pantainsure | $5.2M | Lead | — |
| Taktile | Series C | Jun 24, 2026 Fortune | $110M | Participant | — |
| Harper | Series A | Feb 26, 2026 Harper Insurance Insights | $47M | Participant | — |
| Corgi | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Pibit | Series A | Nov 20, 2025 GlobeNewswire | $7M | Participant | — |
| Avallon | Seed | Nov 6, 2025 Business Wire | $4.6M | Participant | — |
| ClaimSorted | Seed | Oct 13, 2025 Forbes | $13.3M | Participant | — |
| FurtherAI | Series A | Oct 7, 2025 GlobeNewswire | $25M | Participant | — |
| Aurelian | Series A | Aug 27, 2025 Business Insurance - Magazine | $14M | Participant | — |
| Heron | Series A | Jul 15, 2025 PR Newswire | $16M | Participant | — |
| Amenli | Series A | Nov 20, 2024 TechArena Africa | $2.3M | Participant | — |
| Tint | Series A | Oct 15, 2024 Business Wire | — | Co-lead | — |
| ClaimSorted | Pre-seed | Oct 11, 2024 Tech.eu | $3M | Participant | — |
| Vouch | Equity financing | Sep 17, 2024 PR Newswire | — | Co-lead | — |
| Hive Health | Series A | Jul 29, 2024 TNGlobal | $6.5M | Participant | — |
| Tint | Seed | Jun 26, 2024 Business Wire | $30M | Co-lead | — |
| TrueClaim | Pre-seed | Apr 29, 2024 AIN | $2.1M | Co-lead | — |
| Armilla AI | Seed | Feb 15, 2024 Armilla | $4.5M | Participant | — |
| CatX | Seed | Dec 4, 2023 InsurTech Analyst | $2.7M | Co-lead | — |
| Axle | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Opkit | Seed | Mar 7, 2023 Tech Startups | — | Co-lead | — |
| Curacel | Seed | Feb 14, 2023 Curacel - AI-powered Insurance Infrastructure | $3M | Co-lead | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.