← All companies
Company funding history
Corgi
31 tracked rounds across 23 tracked investors.CarriersAuto, mobility & fleetCommercial & specialty
31
Rounds
23
Investors
Series B
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| First Order Fund | Series B | Aug 13, 2026 Gate News | $160M | Participant | — |
| Yunfeng Capital | Series A | Aug 7, 2026 BizTech Weekly | $30M | Lead | — |
| Leblon Capital | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Oliver Jung | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Y Combinator | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Glade Brook Capital Partners | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Seven Stars | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Contrary | Series B | Aug 1, 2026 The Next Web | $160M | Participant | — |
| Audeo Ventures | Series B | May 6, 2026 PR Newswire | $160M | Participant | — |
| Quadri Ventures | Series B | May 6, 2026 PR Newswire | $160M | Participant | — |
| Repeat VC | Series B | May 6, 2026 PR Newswire | $160M | Participant | — |
| Zone 2 Ventures | Series B | May 6, 2026 PR Newswire | $160M | Participant | — |
| TCV | Series B | May 2026 TechCrunch | $106M | Lead | — |
| Kindred Ventures | Series B | May 2026 TechCrunch | $106M | Lead | — |
| Quadri Ventures | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Oliver Jung | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Fadwa Ouardani | Series A | Jan 9, 2026 PR Newswire | $108M | Participant | — |
| Contrary | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| SV Angel | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Andrej Henkler | Series A | Jan 9, 2026 PR Newswire | $108M | Participant | — |
| Alumni Ventures | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Glade Brook Capital Partners | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Kindred Ventures | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Leblon Capital | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Phosphor Capital | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Seven Stars | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Vocal Ventures | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Fellows Fund | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Andre henkler | Series A | Jan 9, 2026 PR Newswire | $108M | Participant | — |
| Y Combinator | Series A | Jan 9, 2026 PR Newswire | $108M | Lead | — |
| Chung | Series A | Jan 9, 2026 PR Newswire | $108M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.