← All companies
15
Rounds
12
Investors
Series A
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Gradient | Series A | Aug 13, 2026 InsurTech Analyst | $17.5M | Participant | — |
| Stage2 Capital | Series A | Aug 11, 2026 InsurTech Analyst | $17.5M | Participant | — |
| Chris Bayley | Series A | Aug 11, 2026 Axle Team • August 11, 2026 • 3 minutes read | $17.5M | Participant | — |
| Base10 Partners | Series A | Aug 11, 2026 Axle Insure | $17.5M | Lead | — |
| Y Combinator | Series A | Aug 11, 2026 Axle Team | $17.5M | Lead | — |
| Gradient Ventures | Series A | Aug 11, 2026 Axle Team | $17.5M | Lead | — |
| Plaid | Series A | Aug 11, 2026 Axle Team • August 11, 2026 • 3 minutes read | $17.5M | Participant | — |
| Plaid founding team members | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Y Combinator | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Plaid | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Soma Capital | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Gradient Ventures | Seed | Apr 13, 2023 PR Newswire | $4M | Lead | — |
| Contrary | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| BLH Ventures | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
| Rebel Fund | Seed | Apr 13, 2023 PR Newswire | $4M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.