Insurance venture intelligence
Follow the capital moving through insurance and insurtech.
Scan publicly reported rounds, identify active investors, and trace company funding histories from one polished deal room.
103
Deals
47
Companies
67
Investors
Curated public deal tracker
Search by company, investor, round or outcome.
103 of 103 deals match your current view.
Preview the first 6 on mobile or 8 on larger screens, then use a free account for contacts, matches, and shortlists.
| Investor | Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|---|
| American Family Ventures | Ledgebrook | Seed & Series A | Mar 28, 2024 The Insurer | $4.2M / $17M | Lead (both) | E&S MGA |
| American Family Ventures | Branch | Seed – Series C | Jun 8, 2022 TechCrunch | C: $147M | Participant (Weatherford led C) | $1.05B valuation |
| SignalFire | Branch | Series C | Jun 8, 2022 TechCrunch | $147M | Participant | — |
| Weatherford Capital | Branch | Series C | Jun 8, 2022 TechCrunch | $147M | Lead | Led round; unicorn |
| Founders Fund | Newfront | Early rounds + growth | Apr 12, 2022 PR Newswire | $200M (2022) | Early lead; GSAM led 2022 | $2.2B valuation; tech brokerage |
| MassMutual Ventures | Policygenius | Series D & E | Mar 17, 2022 PR Newswire | $100M (E) | Participant (KKR led E) | Acquired by Zinnia (2023) |
BranchParticipant (Weatherford led C)
Seed – Series C · Jun 8, 2022 · C: $147M
$1.05B valuation
TechCrunchNewfrontEarly lead; GSAM led 2022
Early rounds + growth · Apr 12, 2022 · $200M (2022)
$2.2B valuation; tech brokerage
PR NewswirePolicygeniusParticipant (KKR led E)
Series D & E · Mar 17, 2022 · $100M (E)
Acquired by Zinnia (2023)
PR Newswire| Investor | Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|---|
| Norwest Venture Partners | Policygenius | Series E | Mar 17, 2022 | $125M | Participant | — |
| KKR | Policygenius | Series E | Mar 17, 2022 | $125M | Lead | — |
| Cigna Ventures | Omada Health | Growth | Feb 23, 2022 | — | Participant | IPO June 2025 (NASDAQ: OMDA) |
| Andreessen Horowitz (a16z) | Omada Health | Series E | Feb 23, 2022 | $192M | Participant | — |
PolicygeniusParticipant
Norwest Venture Partners
Series E · Mar 17, 2022 · $125M
PolicygeniusLead
KKR
Series E · Mar 17, 2022 · $125M
Omada HealthParticipant
Cigna Ventures
Growth · Feb 23, 2022
IPO June 2025 (NASDAQ: OMDA)
Omada HealthParticipant
Andreessen Horowitz (a16z)
Series E · Feb 23, 2022 · $192M
Sign up to turn research into a shortlist
You've previewed the first 6 rows from this filtered view. Create a free account to unlock contacts, matcher results, and shortlist tools for the investors behind these rounds.
Create free account*Total round size as publicly reported — not the individual investor's check. Deal data remains public; the glass reveal promotes member research tools like contacts, matcher results, and shortlists.