Insurance venture intelligence
Track insurtech deals and the investors behind them.
Scan publicly reported rounds, identify active investors, and trace company funding histories from one polished deal room.
Curated public deal tracker
Search by company, investor, round or outcome.
513 deals match your current view.
Preview the first 6 on mobile or 8 on larger screens, then create a free account for the full list, matcher rankings, and shortlists.
| Investor | Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|---|
| Ares Management Corp | SageSure | Strategic investment | Oct 9, 2026 Sagesure | — | Lead | — |
| Pillar Capital Management | SageSure | Strategic investment | Oct 9, 2026 Sagesure | — | Participant | — |
| FundMyPitch | Rivr | Angel | Oct 8, 2026 Dealroom News | — | Lead | — |
| Allianz X | Ledgebrook | Series A | Oct 7, 2026 PR Newswire | $200M | Co-lead | — |
| Rockefeller Capital Management | Ledgebrook | Series A | Oct 7, 2026 FinCrunch | $200M | Co-lead | — |
| MISSION backed MGA Kyntra | Kyntra | Series A | Oct 7, 2026 MISSION launches Dublin-based MGA, Kyntra | — | Lead | — |
KyntraLead
Series A · Oct 7, 2026 · —
Sign up to turn research into a shortlist
You've previewed the first 6 rows from this filtered view. Create a free account for the complete deal list, matcher rankings, and shortlist tools.
Create free account*Total round size as publicly reported — not the individual investor's check. Deal data remains public; the glass reveal promotes free member tools such as the full list, matcher rankings, and shortlists.