← All investors
Investor profile
Insurtech Gateway
Insurance only
Seed & acceleratorP&CClimateEmbeddedMGA/DistributionPre-SeedSeed
17
Tracked deals
2026
Last deal
£100K – £1M (est.)
Check size
Public
Confidence
Investment thesis
Only FCA-authorised independent insurtech incubator: provides regulatory cover and underwriting capacity from day one. Risk-transfer-native founders.
Read the full thesis & contacts
Create a free account, then share your company workspace to unlock the complete thesis and contacts.
Create free accountPortfolio breakdown
13 classified companies, not rounds.
- MGAs4
- Tools/Software4
- Carriers2
- Data2
- Embedded1
Tools sub-types
- Claims software2
- Distribution1
- Underwriting & pricing1
Top verticals
- Climate, catastrophe & parametric4
- Commercial & specialty3
- Pet, travel & warranty2
- Auto, mobility & fleet1
- Health1
- Emerging risks (AI, crypto, space)1
Tracked deals (17)
| Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| TODAY | Seed | Oct 8, 2026 Tech.eu | $3M | Co-lead | — |
| Maximum Information | Seed | Dec 16, 2025 UK Tech Investment News by Deal Lite | $2.9M | Lead | — |
| NeuWave | Pre-seed | Sep 2, 2025 Insurtech Gateway | $724K | Co-lead | — |
| Novee | Seed | Jul 28, 2025 Insurtech Gateway | $2M | Participant | — |
| Klaimy | Pre-seed | Apr 14, 2025 Insurtech Gateway | $1.3M | Lead | — |
| Rainwalk | Seed | Apr 25, 2024 Insurtech Gateway | $4M | Co-lead | — |
| Asterias | Pre-seed | Mar 6, 2024 Insurtech Gateway | $762K | Co-lead | — |
| Yurtle | Seed | Feb 23, 2024 Insurtech Gateway | $1.7M | Co-lead | — |
| Juniper | Pre-seed | 2024 EU-Startups | $1.8M | Lead | — |
| Kita | Series A | Sep 24, 2023 Beinsure | $5.1M | Participant | — |
| Renew Risk | Seed | Sep 21, 2023 Tech.eu | $2.2M | Lead | — |
| Koala | Series A | Mar 28, 2023 ITIJ | $2.2M | Lead | — |
| Loadsure | Series A | 2023 Reinsurance News | $11M | Participant | — |
| Kita | Seed | Feb 22, 2023 Insurtech Gateway | $5.1M | Participant | — |
| By Miles | Series B | May 22, 2020 CommerzVentures | $19.1M | Participant | — |
| By Miles | Pre-seed/incubation | 2020 Insurtech Gateway Portfolio | — | Incubator | Series B led by CommerzVentures (2020) |
| FloodFlash | Pre-seed/incubation | Aug 8, 2018 TechCrunch | — | Incubator | Series A $15M led by Buoyant (2022) |
By MilesIncubator
Insurtech Gateway PortfolioPre-seed/incubation · 2020 · —
Series B led by CommerzVentures (2020)
FloodFlashIncubator
TechCrunchPre-seed/incubation · Aug 8, 2018 · —
Series A $15M led by Buoyant (2022)
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.
HQ & offices
London, UK · Sydney, Australia
Geographic focus
UK, Europe & ANZ
Founded
2017
Stages & check
Pre-Seed – Seed · £100K – £1M (est.)
Fund size / AUM
£30M seed fund
How to reach
Contacts unlock when you give back
Create a free account, then add your company to unlock key people, contact methods, and verified links.
Create free accountProfile compiled by Insurance VCs from public sources. Verify before outreach.