Create a free account, then share your company workspace to unlock the complete thesis and contacts.
Create free account3 classified companies, not rounds.
| Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Charter Space | Seed | Sep 30, 2026 TechCrunch | $5M | Lead | — |
| Novella | Series A | May 14, 2026 Morningstar | $21M | Participant | — |
| Gyde | Series A | Jan 27, 2026 Business Wire | $60M | Participant | — |
| Sixfold | Series A | Jun 5, 2024 PRWeb | $15M | Co-lead | — |
| Sixfold | Seed | May 26, 2023 FinTech Global | $6.5M | Co-lead | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.
Create a free account, then add your company to unlock key people, contact methods, and verified links.
Create free accountProfile compiled by Insurance VCs from public sources. Verify before outreach.