← Congruent Ventures
Congruent Ventures
5 tracked deals
| Company | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| RockRose Risk | Series A | Aug 19, 2026 Insurance Business | $12.5M | Lead | — |
| Adaptive | Equity financing | Jul 7, 2026 Business Insurance | — | Participant | — |
| Adaptive | Seed | Feb 25, 2025 Axios | $5M | Lead | — |
| Demex | Series A | Sep 6, 2024 Reinsurance News | $10.3M | Lead | — |
| The Demex Group | Series A | Sep 5, 2024 PR Newswire | $10.3M | Lead | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.