| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Overlook Ventures | Seed | Sep 22, 2026 FinTech Global | $8M | Participant | — |
| DCVC | Seed | Sep 22, 2026 FinTech Global | $8M | Participant | — |
| Spider Capital | Seed | Sep 22, 2026 DevCuration | $8M | Lead | — |
| Clocktower Ventures | Seed | Sep 22, 2026 Beinsure | $8M | Participant | — |
| Intact Private Capital | Seed | Sep 22, 2026 FinTech Global | $8M | Participant | — |
| Webb Investment Network | Seed | Sep 22, 2026 FinTech Global | $8M | Participant | — |
| Foundation Capital | Seed | Sep 22, 2026 Beinsure | $8M | Participant | — |
| Amplify Partners | Seed | Sep 22, 2026 FinTech Global | $8M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.