← All companies
9
Rounds
8
Investors
Seed
Latest round
2026
Latest year
Tracked investors
MTech CapitalAmerican Family VenturesArmory Square VenturesSean HarperTom Vander SchaafAlumni VenturesBrokerTech VenturesGrand Ventures
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| MTech Capital | Seed | Feb 19, 2026 GlobeNewswire | — | Lead | — |
| American Family Ventures | Seed | Feb 19, 2026 GlobeNewswire | — | Lead | — |
| Armory Square Ventures | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Lead | — |
| MTech Capital | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
| Sean Harper | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
| Tom Vander Schaaf | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
| Alumni Ventures | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
| BrokerTech Ventures | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
| Grand Ventures | Pre-seed | Jan 21, 2025 GlobeNewswire | $2.2M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.