← All companies
Company funding history
Next Insurance
17 tracked rounds across 14 tracked investors.CarriersCommercial & specialtyAcquired · Munich Re/ERGO · 2025Next acquired by Munich Re/ERGO 2025 (announced $2.6B)
17
Rounds
14
Investors
Strategic investment
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Allianz | Strategic investment | Nov 6, 2024 FinTech Global | — | Co-lead | — |
| Allianz X | Strategic investment | Sep 15, 2024 Beinsure | — | Co-lead | — |
| Allstate | Strategic investment | Nov 1, 2023 Allianz | $265M | Co-lead | — |
| Allianz X | Strategic round | Nov 1, 2023 NEXT | $265M | Co-investor (with Allstate) | Next acquired by Munich Re/ERGO 2025 (announced $2.6B) |
| Allianz Re | Strategic investment | Nov 1, 2023 Nextinsurance | $265M | Participant | — |
| GSquared | Series E | Mar 31, 2021 PR Newswire | $250M | Participant | — |
| Group 11 | Series E | Mar 31, 2021 PR Newswire | $250M | Participant | — |
| FinTLV Ventures | Series E | Mar 31, 2021 PR Newswire | $250M | Co-lead | $4B valuation |
| CapitalG | Series E | Mar 31, 2021 PR Newswire | $250M | Participant | — |
| Zeev Ventures | Series E | Mar 31, 2021 PR Newswire | $250M | Participant | — |
| Battery Ventures | Series E | Mar 31, 2021 PR Newswire | $250M | Co-lead | — |
| Founders Circle | Series E | Mar 31, 2021 PR Newswire | $250M | Participant | — |
| CapitalG | Series D | Sep 23, 2020 PR Newswire | $250M | Lead | $2.25B valuation |
| FinTLV | Series D | Sep 23, 2020 PR Newswire | $250M | Participant | — |
| Munich Re | Series D | Sep 23, 2020 PR Newswire | $250M | Participant | — |
| Munich Re Ventures | Series C | Oct 7, 2019 Munich Re | $250M | Lead (with ERGO) | — |
| Munich Re Ventures | Series B | 2018 ERGO NEXT Insurance | $83M | Lead | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.