← All companies
Company funding history
Matic
16 tracked rounds across 16 tracked investors.BrokersAuto, mobility & fleetPersonal P&C
16
Rounds
16
Investors
Growth equity
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Primus Capital | Growth equity | Jun 24, 2026 GlobeNewswire | $50M | Lead | — |
| Policygenius | Growth equity | Jun 24, 2026 GlobeNewswire | $50M | Participant | — |
| Vistara Growth | Growth equity | Jan 8, 2025 Insurtech Analyst | $30M | Co-lead | — |
| Cultivation Capital | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Co-lead | — |
| Venice Investments | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| fenway summer | Series B extension | Oct 11, 2023 Matic | Compare Home and Auto Insurance Quotes | $20M | Participant | — |
| Bays | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| Strategic Ventures | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| Bayshore Capital | Series B extension | Oct 11, 2023 Matic | Compare Home and Auto Insurance Quotes | $20M | Participant | — |
| MTech Capital | Series B extension | Oct 11, 2023 Matic | Compare Home and Auto Insurance Quotes | $20M | Participant | — |
| Nationwide Ventures | Series B extension | Oct 11, 2023 Matic | Compare Home and Auto Insurance Quotes | $20M | Participant | — |
| Assurity Ventures | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| IA Capital Group | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Co-lead | — |
| TruStage Ventures | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| Intuit Ventures | Series B extension | Oct 11, 2023 GlobeNewswire | $20M | Participant | — |
| Anthemis Group | Seed | Nov 7, 2017 Send2Press Newswire | — | Investor | Embedded home insurance |
fenway summerParticipant
Matic | Compare Home and Auto Insurance QuotesSeries B extension · Oct 11, 2023 · $20M
Bayshore CapitalParticipant
Matic | Compare Home and Auto Insurance QuotesSeries B extension · Oct 11, 2023 · $20M
MTech CapitalParticipant
Matic | Compare Home and Auto Insurance QuotesSeries B extension · Oct 11, 2023 · $20M
Nationwide VenturesParticipant
Matic | Compare Home and Auto Insurance QuotesSeries B extension · Oct 11, 2023 · $20M
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.