← All companies
Company funding history
Ethos
20 tracked rounds across 14 tracked investors.CarriersLife & annuities$2.7B valuation
20
Rounds
14
Investors
Growth
Latest round
2021
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| SoftBank Vision Fund | Growth | Jul 21, 2021 Ethos Life | $100M | Investor | $2.7B valuation |
| General Catalyst | Series D | May 11, 2021 Ethos Life | $200M | Lead | $2B+ valuation |
| RocNation | Series D | May 11, 2021 Ethos Life | $200M | Participant | — |
| Gladebrook | Series D | May 11, 2021 Ethos Life | $200M | Participant | — |
| GV (formerly Google Ventures) | Series D | May 11, 2021 Ethos Life | $200M | Participant | — |
| Sequoia | Series D | May 11, 2021 Ethos Life | $200M | Participant | — |
| Accel | Series D | May 11, 2021 Ethos Life | $200M | Participant | — |
| Arrive | Series B | Oct 30, 2018 Ethos | $35M | Participant | — |
| Silicon Valley Bank | Series B | Oct 30, 2018 Ethos | $35M | Participant | — |
| Sequoia | Series B | Oct 30, 2018 Ethos | $35M | Participant | — |
| Accel | Series B | Oct 30, 2018 Ethos | $35M | Lead | — |
| GV (formerly Google Ventures) | Series B | Oct 30, 2018 Ethos | $35M | Participant | — |
| RocNation | Series B | Oct 30, 2018 Ethos | $35M | Participant | — |
| Stanford University | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
| Smith Family Circle | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
| Durant Company | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
| Arrive | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
| Downey Ventures | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
| Sequoia Capital | Series A | Jun 14, 2018 PR Newswire | $11.5M | Lead | — |
| Silicon Valley Bank | Series A | Jun 14, 2018 PR Newswire | $11.5M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.