← All companies
6
Rounds
6
Investors
pre-seed
Latest round
2026
Latest year
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| CoFound | pre-seed | Jul 23, 2026 Globe Newswire | $4.5M | Lead | — |
| Restive | pre-seed | Jul 23, 2026 Globe Newswire | $4.5M | Lead | — |
| KFund | pre-seed | Jul 23, 2026 GlobeNewswire | $4.5M | Lead | — |
| liquid2 ventures (and others) | pre-seed | Jul 23, 2026 GlobeNewswire | $4.5M | Lead | — |
| CoFound Partners | pre-seed | Jul 2026 Globe Newswire | $4.5M | Lead | — |
| liquid2 ventures | pre-seed | Jul 23, 2026 Globe Newswire | $4.5M | Lead | — |
*Total round size as publicly reported — not the individual investor's check.