← All companies
7
Rounds
7
Investors
Seed
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Pie Insurance | Seed | Mar 3, 2026 insurtechanalyst | $7.5M | Participant | — |
| Altai Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
| Boulder Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
| Intact Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
| American Family Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
| Arch Capital Group Ltd | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
| Echelon | Seed | Feb 18, 2026 EIN Presswire | $7.5M | Lead | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.