| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Anthropic | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
| Creandum | Series A | Nov 10, 2026 Tech.eu | $8.5M | Lead | — |
| Anthropic | Growth equity | Nov 10, 2026 Startupmag | $8M | Participant | — |
| Vicus Ventures | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
| Google DeepMind | Growth equity | Nov 10, 2026 Startupmag | $8M | Participant | — |
| Vicus Ventures | Growth equity | Nov 10, 2026 Startupmag | $8M | Participant | — |
| OpenAI | Growth equity | Nov 10, 2026 Startupmag | $8M | Participant | — |
| OpenAI | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
| Creandum | Growth equity | Nov 10, 2026 Startupmag | $8M | Lead | — |
| Google DeepMind | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
| Christa Davies | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
| Kleiner Perkins | Series A | Nov 10, 2026 Tech.eu | $8.5M | Participant | — |
*Round size in USD, parsed from the publicly reported figure — not the individual investor's check.